MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: METEOYECLA       CITY: Yecla   STATE: España 
ELEV:   610 m  LAT:  38° 38' 00" N  LONG:   1° 09' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.3  18.3   14:45  -3.8    5:15  12.9   0.0   0.0   2.1  20.9   15:15    NW
 2   6.2  15.4   16:00  -1.2   00:00  12.1   0.0   0.0   3.9  27.4   13:15    NW
 3   2.3  13.0   16:00  -4.6    8:15  16.0   0.0   0.0   1.9  19.3   14:30   WNW
 4   3.7  14.9   16:00  -2.4    1:15  14.6   0.0   0.0   1.4   9.7   14:15     W
 5   4.1  16.8   15:30  -4.9    5:45  14.2   0.0   0.2   2.7  19.3   17:00   WNW
 6   6.7  17.1   16:45   0.3    8:00  11.6   0.0   0.0   3.5  20.9   10:45   WNW
 7   4.9  16.4   14:30  -2.8    8:45  13.3   0.0   0.0   2.3  17.7   14:30   WNW
 8   3.7  16.7   15:45  -5.9    6:30  14.6   0.0   0.0   2.3  19.3   16:30    NW
 9   7.7  16.2   15:15   1.2    8:45  10.6   0.0   0.0   5.1  32.2   16:30   WNW
10   3.4   9.7   15:15  -3.2   00:00  14.9   0.0   0.0   3.4  24.1    7:30   WNW
11   0.2   9.6   15:45  -7.3    7:45  18.1   0.0   0.0   2.6  19.3   15:45   WNW
12   1.7  13.4   16:15  -6.2    7:45  16.6   0.0   0.0   1.8  17.7    9:15   WNW
13   4.8  13.6   15:00  -2.4    8:45  13.5   0.0   0.0   4.0  25.7   15:30    NW
14   8.8  18.8   16:30   2.6   00:00   9.5   0.0   0.0   5.5  27.4   10:15    NW
15   4.8  15.9   15:45  -3.5    8:30  13.5   0.0   0.0   1.9  14.5   12:45   WNW
16   6.1  15.6   15:15  -1.6    2:00  12.2   0.0   0.0   2.4  17.7   14:00    NW
17   5.3  10.6   15:45   0.6    7:15  13.0   0.0   0.2   3.7  24.1   10:45   NNW
18   4.3  12.3   14:45  -3.2    7:00  14.0   0.0   0.0   2.7  25.7   16:00   WNW
19   6.2  12.9   15:30  -1.6    6:45  12.1   0.0   0.0   3.9  30.6   12:30    NW
20   6.6  10.9   16:45   2.8   23:45  11.7   0.0   0.6   3.2  32.2   16:45   NNW
21   4.1  10.7   15:00  -0.6   22:30  14.2   0.0   0.0   5.0  29.0   18:15   WNW
22   3.9   9.3   15:15  -1.4    2:15  14.4   0.0   0.2   9.2  38.6   11:15   WNW
23   9.1  12.2   17:30   5.0    2:45   9.2   0.0   0.0  12.9  61.2   13:15   WNW
24  10.9  14.4   16:30   7.6   23:15   7.4   0.0   0.0  14.8  54.7    1:45   NNW
25  10.5  17.1   15:45   5.8    3:45   7.8   0.0   0.0   7.4  35.4   11:15   WNW
26   8.3  18.3   16:00   1.1    8:45  10.0   0.0   0.0   3.2  20.9   14:30   WSW
27   8.7  13.6   12:00   2.0    1:00   9.6   0.0   0.0   8.7  48.3   13:30    NW
28   8.6  14.7   15:15   2.5    6:45   9.8   0.0   0.0   9.8  51.5   13:15   WNW
29   8.6  13.2   15:00   4.3    6:30   9.7   0.0   0.0   8.4  46.7   15:00   WNW
30   9.0  12.0   16:30   5.7   23:15   9.3   0.0   0.0   7.6  35.4   17:00   WNW
31  12.2  17.3   15:15   8.2    0:30   6.1   0.0   0.0  11.1  40.2   13:45   WSW
-------------------------------------------------------------------------------------
     6.2  18.8    14    -7.3    11   376.5   0.0   1.2   5.1  61.2    23     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 0.61 ON 20/01/19
Days of Rain: 4 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Entradas relacionadas