ANNUAL CLIMATOLOGICAL SUMMARY

NAME: METEOYECLA      CITY: Yecla   STATE: España  
ELEV:   610 m  LAT:  38° 38' 00" N  LONG:   1° 09' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  13.9   2.0   7.4   0.0   338     0  21.0  23  -2.9    9    0    0   11    0
 18  2  12.0   0.9   6.1   0.0   342     0  18.7  26  -6.0   24    0    0    9    0
 18  3  15.5   4.7   9.8   0.0   268     4  24.1  28  -1.6   21    0    0    2    0
 18  4  19.3   6.6  12.7   0.0   181    13  27.8  27   0.3    1    0    0    0    0
 18  5  23.4   8.5  15.8   0.0   115    36  27.2   9   2.8    1    0    0    0    0
 18  6  28.7  13.2  21.0   0.0    39   121  34.3  24   9.3    1    8    0    0    0
 18  7  34.7  16.2  25.6   0.0     9   235  38.2  28  12.6    7   27    0    0    0
 18  8  33.1  17.2  24.6   0.0     7   204  38.2   3  11.6   20   21    0    0    0
 18  9  28.9  15.5  21.3   0.0    21   112  33.3  21   7.5   30    8    0    0    0
 18 10  21.9   8.6  14.7   0.0   147    35  29.8   6   2.0   30    0    0    0    0
 18 11  15.4   5.2   9.9   0.0   254     1  21.3  11  -2.1   29    0    0    2    0
 18 12  16.8   2.0   8.1   0.0   319     4  25.7   5  -3.7   31    0    0   10    0
------------------------------------------------------------------------------------
        22.0   8.4  14.8   0.0  2040   765  38.2 JUL  -6.0  FEB   64    0   34    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  64.4    0.0  49.2   28   14    2    1
 18  2  30.2    0.0  10.4   27    7    4    0
 18  3  39.4    0.0  10.4   19   17    7    0
 18  4  32.6    0.0  16.8    7    9    3    0
 18  5  32.2    0.0   8.0    8   14    5    0
 18  6  37.2    0.0  30.6    3    5    3    1
 18  7   0.0    0.0   0.0    1    0    0    0
 18  8  27.8    0.0  11.6   23    9    4    0
 18  9  54.6    0.0  17.4    9   16    6    0
 18 10  31.6    0.0   7.6   14   16    5    0
 18 11  34.6    0.0  13.0   15   18    5    0
 18 12  10.8    0.0   9.2   13    9    1    0
---------------------------------------------
       395.6   0.0  49.2  JAN  134   45    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   5.1  53.1    2   WNW
 18  2   4.5  51.5   28   WNW
 18  3   8.0  69.2   24   WNW
 18  4   3.9  53.1   11   WNW
 18  5   2.7  53.1   27    NW
 18  6   2.4  38.6   11    SE
 18  7   2.7  48.3   10    SE
 18  8   1.8  49.9    6    SE
 18  9   1.5  43.5    3    SE
 18 10   1.9  48.3   29    NW
 18 11   2.0  56.3   26    NW
 18 12   3.4  59.5   13    NW
---------------------------------
         3.3  69.2  MAR  WNW

Entradas relacionadas