MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.3  20.1    15:28   5.3     6:42   53    0  0.00   7  26    13:55  NO1023.09   54
2    13.3  21.3    15:01   5.7     5:01   52    0  0.00   7  21     0:35  NO1020.49   46
3    13.4  22.7    15:50   5.3     7:30   52    0  0.00   6  26    14:00  NO1017.20   51
4     9.7  15.8    16:00   3.7    23:48   55    0  0.00  14  49    16:12 NNO1018.32   35
5     4.4   8.7    15:02   0.2     7:51   61    0  0.00  28  77    15:41 NNO1018.09   17
6     3.8  12.0    17:24  -3.3     7:52   61    0  0.00  14  48    12:53 NNO1016.64   24
7     9.0  18.0    17:29   1.5     6:42   56    0  0.00  19  57    13:40  NO1011.61   21
8     9.9  17.8    16:13   2.7    23:59   55    0  0.00  12  44     3:35  NO1011.99   24
9     8.8  16.7    15:16   0.2     5:24   56    0  0.00  11  52    15:35  NO1010.03   44
10    9.9  14.7    15:53   3.2     6:05   55    0  0.00  13  59    17:22   O1010.18   34
11   15.4  21.6    16:06  10.6     6:51   50    0  0.00  21  51     1:58  NO1015.20   34
12   15.3  22.5    15:57   9.5     5:03   50    0  0.00  11  42    12:48 NNO1019.96   39
13   12.7  20.9    14:45   4.2     7:15   52    0  0.00   9  28    13:17  SE1019.89   43
14   13.9  24.0    15:49   4.3     7:26   51    0  0.00   7  25    15:20  NO1016.50   39
15   14.5  24.4    15:27   5.3     7:14   50    0  0.00  10  49    15:52  NO1013.89   31
16   14.4  21.7    15:48  10.1     7:29   51    0  0.00  17  46     4:54  NO1016.54   25
17   14.0  22.3    14:23   6.9     3:44   51    0  0.00   8  29    22:57  NO1012.75   26
18   11.5  16.4    16:20   5.1    23:43   53    0  0.00  15  47    12:37  NO1009.34   30
19   10.4  18.1    15:27   3.4     5:47   55    0  0.00   9  29    18:06 ONO1008.97   35
20    7.7   9.2     0:31   6.5    21:01   57    0  0.00   7  28     7:04   E1012.99   55
21   11.0  18.0    15:53   3.9     7:16   54    0  0.00  11  46    13:04  NO1009.38   40
22   12.2  17.9    15:12   3.3    23:36   53    0  0.96  18  63    19:12  NO997.00   26
23    4.6  10.1    14:32   0.6     7:14   60    0  0.00  25  73    15:41  NO1002.85   40
24    9.0  15.4    16:21   1.9     2:10   56    0  0.00  18  58    10:23  NO1010.95   26
25   11.6  18.6    15:54   3.9     6:50   53    0  0.00  16  46    15:27  NO1012.70   29
26   12.0  17.2    12:45   5.6     7:14   53    0  0.00  18  62    17:39  NO1010.96   31
27   11.6  17.2    16:46   4.7     4:48   53    0  0.00  22  75    14:06  NO1011.25   34
28   15.8  23.4    16:13  10.0     6:51   49    0  0.00  17  53     2:36  NO1014.61   28
29   12.9  18.8    15:01   6.9    23:58   52    0  0.00  10  39    12:47 ESE1018.99   44
30   12.9  22.5    15:35   3.4     6:48   50    0  0.00  12  55    21:19   O1014.58   35
31   10.6  16.1    16:37   4.8     7:36   54    0  0.00  21  62    14:22  NO1019.15   31
---------------------------------------------------------------------------------------
TOT  11.2  24.4  15/3/08  -3.3   6/3/08 1663    0  0.96  14  77   5/3/08  NO1013.72   35

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas