MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.0  20.6    16:37   5.7     6:24   53    0  0.00  12  48    10:29  NO1021.71   21
2    12.5  23.0    16:07   1.6     6:34   52    0  0.00   5  24    20:33  NO1023.71   25
3    14.8  26.0    15:24   3.4     7:59   50    0  0.00   6  31    18:07  NO1019.64   20
4    11.5  19.3    16:45   3.3     7:00   54    0  0.00  11  34    13:31  SE1018.35   34
5    12.1  21.6    17:19   1.7     7:44   53    0  0.00   8  31    16:27   S1013.99   38
6    15.4  26.1    15:16   3.8     7:20   50    0  0.00   5  65    17:10   O1006.06   33
7    14.0  19.5    14:44   6.3     7:22   51    0  0.00   6  30    17:42   S1004.03   37
8    14.3  18.4    16:35   9.2     2:14   51    0  0.00  14  46     4:08   O1004.68   34
9    16.2  18.7    16:50  12.4    10:36   49    0  2.56  17  51    13:55  SO1003.47   40
10   18.1  23.5    15:08  11.3     3:11   47    0  0.00  20  70    13:48  SO1000.31   25
11   11.4  15.2     0:45   6.8    23:56   54    0  0.00  17  49     1:13 ONO1004.47   34
12   10.0  16.7    17:33   4.3     8:02   55    0  0.00  11  43    16:37  NO1014.49   35
13   11.3  19.0    17:46   2.5     6:23   54    0  0.00   9  36    14:46 ONO1018.22   29
14   12.6  19.2    17:02   6.4     6:38   52    0  0.00   9  30    17:36 NNO1019.02   33
15   10.7  19.8    16:17   1.5     7:23   54    0  0.00   8  27    12:11 SSE1018.68   37
16   11.8  19.9    18:11   4.7     7:51   53    0  0.00   5  23    16:21 SSE1013.56   28
17   12.5  17.4    14:12   6.9     2:42   53    0  1.92  11  56    17:21   O1004.38   39
18   13.3  17.8    15:41   8.2    23:59   52    0  1.12  16  67    15:28   O999.18   30
19   12.8  19.8    14:36   4.3     6:51   52    0  0.00   9  46    14:11   O1002.72   33
20   12.1  16.6    16:39   8.8     8:17   53    0  3.68  12  56    18:07   O1000.79   38
21   12.0  17.2    17:08   8.3     7:06   53    0  0.00  16  60    15:15 ONO1007.79   36
22   13.8  19.8    16:39   8.5     5:05   51    0  0.00  14  51    16:50  NO1015.28   32
23   16.8  24.5    17:10   9.0     7:20   48    0  0.00  10  34    19:17 NNO1019.71   31
24   18.1  27.5    17:16   8.8     5:48   47    0  0.00   7  29    13:01 ONO1024.56   30
25   16.5  24.8    15:27   7.0     7:10   48    0  0.00   8  30    12:20 ONO1026.71   31
26   16.4  27.7    16:23   4.3     7:18   49    0  0.00   6  30    14:54  NO1021.65   25
27   15.9  26.6    16:14   4.1     7:13   49    0  0.00   7  32    18:58  SE1019.95   22
28   17.4  27.4    16:02   8.5     5:29   48    0  0.00   8  51    19:09   O1013.25   28
29   16.0  24.4    17:08   6.1     7:20   49    0  0.00   9  41    18:37 ONO1009.20   26
30   14.8  20.4    17:42   9.3     6:53   50    0  0.00  12  38     9:57 NNO1007.11   23
---------------------------------------------------------------------------------------
TOT  13.9  27.7  26/4/08   1.5  15/4/08 1533    0  9.28  10  70  10/4/08   O1012.54   31

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas