ANNUAL CLIMATOLOGICAL SUMMARY

NAME: METEOYECLA  CITY: Yecla   STATE: España  
ELEV:   610 m  LAT:  38° 38' 00" N  LONG:   1° 09' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  11.6   0.3   5.5   0.0   395     0  18.1  30  -5.7   18    0    0   17    0
 17  2  15.2   3.5   8.9   0.0   263     0  19.8  26  -3.2   10    0    0    4    0
 17  3  19.1   4.1  11.2   0.0   235    16  28.8  10  -1.1   25    0    0    3    0
 17  4  21.3   5.3  13.2   0.0   183    29  28.4  13   0.9    8    0    0    0    0
 17  5  27.1   9.0  18.2   0.0    90    85  33.0  25   3.5    2    3    0    0    0
 17  6  33.1  14.6  24.1   0.0    21   195  39.4  15  10.3    6   20    0    0    0
 17  7  34.5  16.5  25.4   0.0    11   233  42.0  12   9.8    2   25    0    0    0
 17  8  32.7  17.2  24.6   0.0     9   203  39.7   4  12.1   13   18    0    0    0
 17  9  28.2  13.1  20.1   0.0    45    99  33.3  14   9.9   19    3    0    0    0
 17 10  25.8   9.7  16.9   0.0   102    59  31.2  12   4.8   26    0    0    0    0
 17 11  18.3   2.5   9.5   0.0   269     5  23.9  24  -3.6   15    0    0   12    0
 17 12  12.8   0.7   6.2   0.0   373     0  16.3  28  -6.7    5    0    0   16    0
------------------------------------------------------------------------------------
        23.4   8.1  15.4   0.0  1995   924  42.0 JUL  -6.7  DEC   69    0   52    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  91.4    0.0  42.8   20   12    4    2
 17  2  13.4    0.0   4.4   19   15    3    0
 17  3 113.0    0.0  83.8   13   17    5    1
 17  4  14.6    0.0   9.4   27    6    2    0
 17  5  18.4    0.0  17.8   30    4    1    0
 17  6   8.4    0.0   7.8    4    4    1    0
 17  7   5.2    0.0   3.8    7    4    1    0
 17  8  58.6    0.0  45.2   29    7    4    1
 17  9   9.2    0.0   4.8   15   16    1    0
 17 10   4.8    0.0   3.4   18    8    1    0
 17 11   9.2    0.0   7.6   29    6    1    0
 17 12  17.9    0.0   5.2   15   15    4    0
---------------------------------------------
       364.3   0.0  83.8  MAR  114   28    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   5.1  53.1   28   WNW
 17  2   4.5  64.4    5   WNW
 17  3   3.4  57.9    4   WNW
 17  4   2.4  49.9    1   ENE
 17  5   2.6  41.8   11    SE
 17  6   3.3  49.9   28    SE
 17  7   2.7  54.7   13    SE
 17  8   2.2  46.7    2    SE
 17  9   1.8  53.1   10    SE
 17 10   1.6  41.8   19    SE
 17 11   2.4  41.8   13   WNW
 17 12   5.3  57.9   27   WNW
---------------------------------
         3.1  64.4  FEB  WNW

Entradas relacionadas