MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: METEOYECLA      CITY: Yecla   STATE: España 
ELEV:   610 m  LAT:  38° 38' 00" N  LONG:   1° 09' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.4  29.6   17:00   9.7    7:30   2.7   3.8   0.0   3.9  30.6   14:15    NW
 2  15.8  22.9   15:30   9.3   18:30   3.0   0.5  12.6  11.1  54.7   15:30   WSW
 3  12.4  18.1   17:15   8.0    7:30   5.9   0.0   0.0   7.7  40.2   15:15    NW
 4  14.1  21.5   15:30   6.6    7:15   4.5   0.3   0.0   6.4  41.8   18:30    NW
 5  13.6  19.6   16:15   7.2    7:15   4.9   0.2   0.0   4.8  30.6   15:00    NW
 6  15.3  25.9   17:30   5.6    7:30   4.9   1.9   0.0   4.0  30.6   13:45    NW
 7  19.3  29.6   17:30   9.9    8:30   2.6   3.6   0.0   3.1  22.5   13:45    NW
 8  17.0  26.5   17:00   8.2    8:30   3.5   2.2   0.0   4.0  27.4   13:30    SE
 9  18.6  29.7   17:30  11.7    3:45   2.4   2.6   0.2   3.1  27.4   18:15   WNW
10  17.1  24.2   17:45  12.3    3:00   2.5   1.3   0.0   2.4  19.3   14:15    NW
11  16.9  22.4   15:30   9.9   00:00   2.3   0.8   0.4   3.2  29.0   15:45   NNW
12  12.9  20.1   17:45   6.4    8:45   5.6   0.2   0.0   4.3  25.7   10:00    NW
13  15.6  24.7   16:45   8.7    3:00   4.0   1.4   0.0   5.1  30.6   18:00    NW
14  14.0  20.8   16:00   7.6    5:00   4.7   0.4   0.0   4.7  32.2   14:45    NW
15  11.7  18.8   16:30   5.2    4:00   6.6   0.0   0.0   5.8  37.0   14:30    NW
16  10.5  19.1   16:45   3.4    8:15   7.8   0.0   0.0   3.2  22.5   16:30    NW
17  10.6  22.4   17:15   0.4    8:45   8.4   0.7   0.0   2.7  24.1   13:45    NW
18  11.9  23.4   16:00   1.8    8:30   7.3   0.9   0.0   3.2  20.9   15:15    NW
19  11.9  22.5   16:30   2.6    8:30   7.1   0.7   0.0   4.0  24.1   15:00    SE
20  13.7  22.5   16:15   6.1    6:00   5.3   0.8   0.0   2.6  22.5   16:30   WNW
21  18.4  26.6   14:30  11.2    9:30   2.1   2.3   0.0   4.2  22.5   11:30    NW
22  15.1  17.4   13:00  13.1   23:45   3.2   0.0   3.4   0.8  11.3   21:45   WNW
23  14.3  20.3   17:15   8.6   23:45   4.2   0.2   0.2   3.7  27.4   17:30    NW
24  11.6  20.2   17:30   4.3    8:45   6.9   0.2   0.2   2.9  27.4   12:45    NW
25  14.2  23.2   16:00   4.0    7:45   4.9   0.8   0.0   4.5  29.0   15:45   WSW
26  11.3  15.3    2:00   6.8   23:00   7.0   0.0   0.6   9.2  43.5   11:45    NW
27  10.6  17.9   16:00   3.5    8:15   7.8   0.0   0.0   5.6  32.2   11:30   NNW
28  13.7  22.7   16:30   7.0    4:45   5.2   0.6   0.0   4.7  25.7   11:00   NNW
29  14.5  24.8   16:00   7.0    7:45   5.2   1.4   0.0   2.9  22.5   14:45    NW
30  13.4  25.7   15:30   4.4    7:45   6.5   1.7   0.0   2.4  22.5   12:30    NW
31  14.3  27.5   16:30   4.4    6:45   6.1   2.1   0.0   2.6  19.3   15:15    NW
-------------------------------------------------------------------------------------
    14.3  29.7     9     0.4    17   155.2  31.5  17.6   4.3  54.7     2      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.60 ON 02/10/20
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Entradas relacionadas