MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.8  22.7    17:38   2.8     7:22   51    0  0.00   9  38    12:30 ESE1011.93   24
2    14.8  24.5    15:50   4.9     6:09   50    0  0.00   6  30    13:57   E1017.50   37
3    16.7  25.9    17:14   7.3     6:49   48    0  0.00   7  30    14:17   E1019.49   24
4    18.5  29.3    15:54   8.0     6:27   47    0  0.00   6  34    16:36  SE1018.49   21
5    19.8  28.8    15:48  10.5     7:26   45    0  0.00   6  38    17:22  SE1018.02   18
6    18.7  26.1    13:27  10.5     7:38   46    0  0.00   7  32    15:03  SE1016.15   23
7    15.7  22.1    15:31  11.2     5:18   49    0  0.00   6  30    18:36   E1013.89   49
8    13.5  14.4    18:12  12.6     8:10   51    0 27.84   4  25     1:48   E1010.40   74
9    14.1  17.9    13:10  12.2    23:58   51    0 16.00   2  19    14:55   N1007.10   74
10   10.7  15.2    12:24   8.3    15:16   54    0 12.48   7  44    13:58   O1004.06   64
11   11.4  16.0    16:21   8.8     1:18   54    0  0.96   6  28    10:05   N1007.56   55
12   12.9  19.1    15:18   8.6     4:51   52    0  1.76   5  26    12:55 ONO1012.59   56
13   14.3  19.0    17:58  10.8     4:14   51    0  3.36   3  35    13:15  SE1013.79   69
14   15.9  21.4    15:47  10.2     5:54   49    0  4.00   5  30    13:26  NO1012.46   61
15   16.3  21.9    16:33  12.4     7:21   43    0  0.00   6  31    21:59  NO1011.23   49
16   15.6  23.6    16:06  10.8     7:07   49    0 25.92   5  58    17:00  NO1008.40   52
17   15.3  21.1    16:26  11.7     4:24   46    0  4.48   7  34    14:39  NO1008.04   57
18   13.6  21.8    13:20   9.2     7:02   51    0  6.56   5  50    16:14  NO1007.81   60
19   13.2  18.4    16:28   9.3     5:44   52    0  0.16  16  57    11:43  NO1006.47   46
20   15.7  22.2    17:13   9.4     3:55   49    0  0.00  14  50    13:48  NO1010.61   37
21   17.7  24.6    17:43   8.8     6:53   47    0  0.00   6  30    20:42  NO1013.38   34
22   19.6  25.4    18:55  14.2     7:18   45    0  0.00   8  36    14:45  NO1014.53   33
23   19.0  26.4    14:19  11.8     6:50   46    0  0.00   7  54    20:59  NO1011.57   42
24   17.2  23.9    16:42  12.3     7:22   48    0  7.20   9  43     0:00  NO1007.72   40
25   13.7  18.2    16:54  11.0     6:11   51    0  0.00  10  44    12:11  SE1005.57   43
26   15.5  19.8    15:52  11.5     5:32   50    0  0.00   5  25    13:00 NNO1007.57   36
27   15.3  19.5    14:12  12.4     8:06   50    0  0.00   8  35     6:26  NO1005.56   39
28   15.5  21.2    13:54  10.1     5:09   49    0  0.16   9  44    17:46  NO1009.86   41
29   16.5  23.0    16:31  10.6     5:48   49    0  0.00  10  41    12:23 NNO1013.10   37
30   16.5  22.2    13:42  12.4     3:01   49    0  4.16   3  29    14:23 ONO1012.45   51
31   14.5  19.6    16:42  11.6    23:35   51    0 14.88   4  31    11:24 SSE1011.96   69
---------------------------------------------------------------------------------------
TOT  15.5  29.3   4/5/08   2.8   1/5/08 1525    0129.92   7  58  16/5/08  NO1011.25   46

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas