MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.3  16.6    16:02  -3.6     8:02   59    0  0.00   5  27    17:06  NO1016.65   45
2     8.4  13.3    14:30   3.1     7:57   57    0  2.08   8  33    12:19 NNO1015.20   46
3     7.3  13.8    15:04   2.2     8:02   58    0  0.16   5  24    17:21 SSE1014.04   68
4     8.4  12.8    16:23   2.4     0:06   57    0  0.32  10  41    11:40  NO1016.09   49
5     4.3  13.1    12:54  -0.8     7:27   42    0  0.00   7  30    11:55 ONO1023.58   57
6     9.2  19.6    16:12   1.3     8:13   56    0  0.00   6  17     0:20 ONO1027.88   46
7     6.7  17.0    14:43  -2.0     7:56   58    0  0.00   5  21    16:51  NO1028.57   47
8     6.5  17.4    15:23  -2.5     7:17   58    0  0.00   4  18    14:47  NO1026.56   53
9     6.6  14.7    15:43  -0.1     6:58   58    0  0.00   5  21    15:24 ONO1025.93   65
10    6.0  14.1    16:03  -0.2     2:59   59    0  0.00   5  16    13:45 ONO1025.34   64
11    5.4  12.4    15:07  -1.9     4:50   60    0  0.00   4  22    14:49   E1023.21   61
12    6.5  10.4    13:49   2.2     6:07   58    0  0.00   4  20    16:06   E1022.85   60
13    6.8   9.9    12:29   4.9     6:14   58    0  0.00   7  22    14:18   E1023.34   62
14    8.4  11.2    15:07   5.1     1:46   57    0  0.16   8  28    15:39   E1020.64   68
15    8.1  10.8    14:22   1.6    23:39   57    0  0.00   4  21     2:27  NE1021.72   67
16    6.0  13.8    13:40  -1.1     7:57   59    0  0.16   6  20    11:57   E1026.10   65
17    6.7  10.1    13:47   2.3     4:57   58    0  1.12   5  21    13:18   E1028.15   68
18    9.6  11.7    13:22   7.8     0:00   55    0  1.28   5  23     2:54   E1022.40   80
19   10.0  11.1    11:02   9.3     3:54   55    0  4.96   4  16    10:42   E1017.88   80
20   11.5  16.1    16:30   8.7     3:48   54    0  0.00   5  28    11:52 NNO1018.88   67
21   10.7  15.4    13:28   5.7    23:53   54    0  0.00   4  18    15:14   E1024.95   64
22    8.4  16.0    14:53   1.4     6:46   57    0  0.32   5  25    14:21 ONO1027.15   63
23    8.1  15.7    14:43   1.0     7:35   57    0  0.00   6  23    13:51  SE1025.60   61
24    9.1  10.5    15:09   7.6     2:17   56    0 15.52   4  17    14:44   E1020.92   81
25   11.5  17.3    16:14   8.6    23:13   54    0  0.00   2  13    13:41  SE1020.47   70
26   12.6  20.2    16:30   7.5     8:27   52    0  0.00   5  25    16:41 NNO1021.06   62
27   12.3  21.1    16:30   5.0     7:46   53    0  0.00   6  21    18:17 ONO1020.52   53
28   11.0  17.8    13:44   7.1     3:10   54    0  2.56   5  28    15:23 ONO1020.27   61
29   11.2  19.2    15:45   5.4     2:33   54    0  0.16   4  21    11:31  NO1023.81   62
---------------------------------------------------------------------------------------
TOT   8.5  21.1  27/2/08  -3.6   1/2/08 1622    0 28.80   5  41   4/2/08   E1022.37   62

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas