MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12    4.4   7.1    20:29   2.3    23:53    8    0  0.00   2  10    20:36 ONO946.04   47
13    7.6  19.1    15:03  -0.2     5:15   57    0  0.00   2  12     8:11  NO1012.70   58
14    8.8  19.0    15:10   1.0     2:44   56    0  0.00   8  34    13:12 NNO1009.93   49
15    8.0  15.8    15:23   2.9     7:54   57    0  0.00  10  35    16:45  NO1009.29   39
16    3.4  14.6    15:11  -4.0    23:55   62    0  0.00   6  24    11:16 ONO1013.14   30
17    2.6  17.5    15:20  -6.8     6:05   62    0  0.00   6  22    14:39  NO1014.78   29
18    6.1  18.2    15:54  -2.3     1:43   59    0  0.00   5  21    13:05   O1010.83   16
19    7.2  18.4    15:55  -2.8     2:36   58    0  0.00   2  13     3:35  SE1006.85   21
20   11.8  19.8    13:27   3.7     5:58   53    0  0.00   5  38    12:11 SSE1006.45   37
21   13.7  16.8    15:24   9.8     8:30   51    0  0.00   5  25     4:07  NO1007.54   58
22    8.7  12.6    14:58   4.6     5:05   56    0  0.00   3  14     0:59  NO1005.75   59
23    8.5  13.0    14:19   5.0    23:48   57    0  0.00   6  25    10:52  NO1008.71   58
24    6.9  13.4    13:50   0.9     4:02   58    0  0.00   4  21    16:48   E1012.68   57
25    7.5  12.8    14:40   1.9    22:20   57    0  0.00   6  21     5:18   N1015.09   48
26    6.4  15.6    14:23  -0.5     8:15   59    0  0.00   7  28    13:39 ONO1014.79   45
27    6.0  13.5    12:35   0.9    23:49   59    0  0.00   7  21    13:28 ONO1014.18   52
28    5.9  14.3    14:24  -0.6     3:59   59    0  0.00   5  21    12:46  NO1012.82   54
29    6.8  14.7    14:58  -0.2     6:51   58    0  0.00   7  28    15:28 ONO1012.06   48
30    5.4  15.6    15:03  -1.5     8:23   60    0  0.00   4  18    15:54 ONO1014.45   53
---------------------------------------------------------------------------------------
TOT   7.3  19.8 20/11/07  -6.8 17/11/07 1047    0  0.00   5  38 20/11/07 ONO1010.72   45

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas