MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.1  20.9    14:08   9.2     6:46   50    0  0.16   6  47    14:17   O1013.02   58
2    16.2  23.0    17:15  10.2     6:59   49    0  1.76   5  34    13:57 NNO1014.90   51
3    17.7  25.3    15:46  11.3     5:19   47    0  0.00   6  29    17:13 SSE1017.38   49
4    17.7  25.3    15:06  11.2     5:55   47    0  0.00   5  29    14:28 SSE1017.65   51
5    18.9  26.7    14:28  13.8     6:59   46    0  1.28   5  28    13:24   O1014.75   53
6    17.6  25.4    19:08  11.3     6:32   47    0  0.00   6  27     9:05 ONO1016.35   43
7    17.8  25.8    17:03  11.1     6:48   47    0  0.00   6  32    19:11 ESE1016.74   46
8    13.9  15.4     9:22  11.5    21:16   51    0 11.20   4  27    20:48 ESE1014.43   69
9    12.9  16.5    11:04  11.4     5:30   52    0 29.92   5  30    13:08  NE1013.74   74
10   15.2  18.7    15:18  11.9     0:58   50    0  0.16   3  22    14:49  NE1016.14   69
11   16.7  22.9    14:08  11.0     7:25   47    0  0.16   2  25    17:27   E1017.44   56
12   18.6  26.9    16:02  12.2     7:02   46    0  0.00   5  19    15:00 ONO1017.21   49
13   21.0  28.8    17:25  14.1     5:08   44    0  0.00   5  33    12:48  NO1016.67   39
14   20.9  30.6    15:38  13.1     6:48   44    0  0.00   6  29    18:20  SE1017.02   46
15   22.5  31.9    15:33  14.1     6:37   42    0  0.00   6  39    16:18   O1014.25   37
16   20.8  27.8    16:48  11.9     6:53   44    0  0.00   8  43    16:27   O1009.04   28
17   20.0  26.7    18:36  12.5     6:37   45    0  0.00  10  38     0:48  NO1012.97   35
18   20.3  28.3    16:02  12.7     6:06   45    0  0.00   7  34    16:42 SSE1019.03   45
19   22.1  32.2    16:00  12.6     6:54   42    0  0.00   5  32    18:08 SSE1020.21   39
20   22.9  31.7    15:40  12.8     6:50   42    0  0.00   5  29    16:03 SSE1021.29   32
21   22.7  30.9    16:46  13.0     6:54   42    0  0.00   6  31    15:24 ESE1020.77   29
22   22.2  32.5    16:13  11.5     6:41   43    0  0.00   4  28    13:43   E1019.09   31
23   22.8  30.5    15:13  15.9     4:20   42    0  0.00   7  24    17:15   E1016.81   31
24   24.3  31.9    17:13  17.3     7:21   41    0  0.00   7  45    12:47 NNO1015.99   30
25   24.6  33.6    14:59  15.0     6:57   40    0  0.00   6  32    15:37  SE1018.39   30
26   24.1  32.5    15:41  15.0     6:47   40    0  0.00   6  30    16:57  SE1020.38   34
27   23.5  31.8    15:36  14.9     7:08   41    0  0.00   6  33    18:26 ESE1020.64   36
28   23.3  31.2    15:43  15.2     6:35   42    0  0.00   6  35    18:03 SSE1021.06   36
29   23.9  32.2    15:56  14.6     7:01   41    0  0.00   7  36    16:05 SSE1020.09   32
30   24.5  32.5    14:30  16.3     7:19   41    0  0.00   8  32    14:08 SSE1019.60   26
---------------------------------------------------------------------------------------
TOT  20.2  33.6  25/6/08   9.2   1/6/08 1343    0 44.64   6  47   1/6/08  SE1017.08   43

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas