MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.2  34.6    16:45  15.4     6:39   40    0  0.00   7  36    18:09 SSE1017.49   30
2    25.7  36.0    17:23  14.7     6:29   39    0  0.00   7  34    13:10   S1014.46   26
3    24.2  31.3    17:54  17.1     3:44   41    0  0.00  10  38    17:31  NO1013.64   21
4    23.2  32.2    16:35  13.9     7:07   42    0  0.00   8  34    17:28 SSE1017.99   34
5    26.4  37.0    16:10  16.5     6:43   39    0  0.00   6  34    18:42   S1016.45   36
6    26.6  34.9    17:21  18.6     4:46   38    0  0.00   7  34     9:31 ONO1013.86   25
7    24.4  33.3    16:40  15.1     7:17   41    0  0.00   8  33    15:52  NO1014.60   17
8    23.8  30.9    16:30  18.5     4:30   41    0  0.00   9  36    12:51  SE1018.85   46
9    24.6  32.1    14:45  16.1     7:17   40    0  0.00   7  31    16:19  SE1019.75   38
10   25.8  35.8    15:27  15.2     6:33   39    0  0.00   5  34    18:45 SSO1017.47   24
11   26.7  36.1    17:09  16.6     6:00   38    0  0.00   6  34    20:17 ONO1015.04   20
12   23.6  33.8    16:21  17.0     7:22   41    0 11.84   5  60    19:13  NO1011.88   29
13   21.9  29.8    17:17  15.9     7:20   43    0  0.00   4  30    20:18 ESE1014.43   39
14   18.6  23.2    14:45  15.5     5:24   46    0  0.00   4  25    19:31 ESE1020.32   53
15   20.3  26.4    16:51  15.0     6:06   45    0  0.00   4  33    19:24 ESE1024.40   52
16   18.2  20.4     9:30  16.1     5:25   42    0  1.76   4  25    10:13   E1021.31   52
17   21.2  29.0    17:34  14.8     7:03   44    0  0.00   5  21    18:51   E1017.11   41
18   23.5  32.5    16:33  14.6     6:57   41    0  0.00   6  30    16:34 SSE1017.78   39
19   24.9  33.1    16:59  19.0     7:30   40    0  0.00   7  32    17:22  SE1019.39   39
20   26.5  36.3    14:53  15.9     6:58   39    0  0.00   4  31    14:51   S1018.18   22
21   24.9  34.6    16:47  17.2     6:46   40    0  0.00   7  34    18:01 ESE1019.00   36
22   23.8  30.0    17:38  19.6     7:19   41    0  0.00   9  31    16:07  SE1021.64   44
23   24.6  34.6    16:26  15.7     6:27   40    0  0.00   7  30    13:28 SSE1019.82   38
24   26.7  37.1    17:22  17.7     4:54   38    0  0.00   6  32    16:11  SO1015.75   28
25   26.5  34.3    17:06  17.4     7:36   39    0  0.00  10  41    15:27  NO1014.22   15
26   27.0  35.3    17:50  20.6     7:02   38    0  0.00   9  31    12:05  NO1015.53   28
27   25.9  35.3    15:51  16.4     7:09   39    0  0.00   5  34    17:42  SE1017.07   34
28   26.2  36.4    17:08  16.4     7:31   39    0  0.00   5  32    17:59 SSE1016.45   32
29   25.2  33.5    15:18  16.4     7:23   40    0  0.00   7  34    14:54 ESE1016.45   34
30   25.8  35.8    16:31  17.2     7:38   34    0  0.00   5  32    17:00  SE1017.69   45
---------------------------------------------------------------------------------------
TOT  24.4  37.1  24/7/08  13.9   4/7/08 1208    0 13.60   6  60  12/7/08  SE1017.23   34

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas