MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.8  13.4    14:40  -5.1     3:41   62    0  0.00   6  30    16:48  NO1017.09   58
2     4.6   9.3    17:27   1.0     4:23   55    0  5.12   5  22    17:21  NO1009.64   66
3     6.7  11.7    14:27   1.6     4:19   58    0  0.64  10  40    15:09   O1000.90   59
4     5.6  10.4    15:47   1.6     6:24   59    0  0.00  11  35    11:09  NO1006.78   55
5     7.4  12.0    16:14   3.2     0:06   58    0  0.00  13  40    15:06  NO1018.89   51
6    11.0  14.1    14:37   8.6     0:14   54    0  0.00  16  44    14:12  NO1023.46   60
7    10.2  17.5    15:38   5.1     8:14   55    0  0.00  10  25    10:59  NO1023.43   61
8     7.1  11.2    16:00   1.4     8:01   58    0  0.00   2  12    23:17  NO1020.78   76
9    10.1  14.4    14:12   5.6    22:22   55    0  0.00   4  25    15:30  NO1019.77   62
10    8.4  14.7    16:11   3.5     9:03   57    0  0.00   3  14    15:40 ONO1020.10   67
11    6.4  15.4    15:45   0.8     8:15   59    0  0.32   9  54    20:18   O1016.10   65
12    4.7  10.7    15:09  -1.3     8:25   60    0  0.00  14  40     1:00  NO1019.50   43
13    3.6  14.2    15:43  -4.6     6:49   61    0  0.00   4  25    13:02   O1016.04   48
14    5.0  11.3    14:02  -1.0     3:00   60    0  0.48   6  30    14:25  NO1013.96   55
15    7.0  13.1    15:33   1.4     3:20   58    0  0.00  10  35    21:26   O1017.45   52
16   11.1  14.9    11:18   5.6    23:27   54    0  0.16  20  56    12:35   O1013.75   37
17    8.7  13.6    14:10   3.1     5:20   56    0  0.00  17  93    23:35  NO1021.96   45
18   11.1  18.2    15:32   4.7    23:56   54    0  0.00  12  36     1:29  NO1026.60   49
19    8.7  18.7    15:27   1.9     5:59   56    0  0.00   4  18    13:47  NO1028.64   58
20    7.7  18.6    15:08   0.3     7:33   57    0  0.00   4  20    13:10  NO1027.32   58
21    9.4  20.3    15:10   0.7     6:03   56    0  0.00   5  26    16:31  NO1025.79   53
22   11.8  20.4    15:28   4.6     5:43   53    0  0.00  11  28    16:34  NO1025.21   37
23    8.7  16.5    14:55   1.4     8:11   56    0  0.00   7  21    15:14 ONO1025.25   44
24    6.8  15.0    16:10   1.0     2:43   58    0  0.00   3  18    16:36 ONO1026.79   66
25    9.3  15.1    15:37   2.3    23:56   56    0  0.00   5  18    13:52   E1030.11   55
26    5.1  14.5    15:07  -1.4     8:03   60    0  0.00   4  12    17:16  NO1030.53   59
27    6.8  14.2    15:28   0.1     0:27   58    0  0.00   6  15     3:13 ONO1030.77   53
28    6.8  18.6    15:53  -1.2     6:02   58    0  0.00   6  19     9:22  NO1026.42   36
29    6.2  18.0    14:04  -2.8     5:39   59    0  0.00   4  17    15:32  NO1023.84   38
30    8.0  18.4    14:49   0.8    23:59   57    0  0.00   8  21    10:14 ONO1024.64   35
31    5.4  14.6    15:35  -1.8     8:27   59    0  0.00   4  17    11:54  NO1023.27   50
---------------------------------------------------------------------------------------
TOT   7.5  20.4  22/1/08  -5.1   1/1/08 1776    0  6.72   8  93  17/1/08  NO1021.14   53

HEAT BASE: 65.0
COOL BASE: 65.0

Entradas relacionadas